Usage Statistics for www.accessferries.gr

Summary Period: February 2012
Generated 29-Feb-2012 11:58 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1405
Total Files 1010
Total Pages 1072
Total Visits 255
Total kB Files 9223
Total kB In 0
Total kB Out 0
Total Unique Sites 160
Total Unique URLs 119
Total Unique Referrers 84
Total Unique User Agents 111
. Avg Max
Hits per Hour 2 253
Hits per Day 48 267
Files per Day 34 260
Pages per Day 36 260
Visits per Day 8 18
kB Files per Day 318 8203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1010
Code 301 - Moved Permanently 25
Code 304 - Not Modified 1
Code 404 - Not Found 369

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 5.62% 35 3.47% 39 3.64% 18 7.06% 12 7.50% 50 0.54% 0 0.00% 0 0.00%
2 24 1.71% 15 1.49% 19 1.77% 7 2.75% 8 5.00% 20 0.22% 0 0.00% 0 0.00%
3 45 3.20% 28 2.77% 32 2.99% 10 3.92% 8 5.00% 36 0.39% 0 0.00% 0 0.00%
4 32 2.28% 21 2.08% 25 2.33% 12 4.71% 11 6.88% 29 0.31% 0 0.00% 0 0.00%
5 18 1.28% 7 0.69% 8 0.75% 7 2.75% 8 5.00% 10 0.11% 0 0.00% 0 0.00%
6 22 1.57% 13 1.29% 15 1.40% 8 3.14% 9 5.62% 16 0.17% 0 0.00% 0 0.00%
7 13 0.93% 6 0.59% 7 0.65% 7 2.75% 5 3.12% 8 0.09% 0 0.00% 0 0.00%
8 16 1.14% 12 1.19% 13 1.21% 12 4.71% 8 5.00% 14 0.15% 0 0.00% 0 0.00%
9 18 1.28% 10 0.99% 10 0.93% 10 3.92% 12 7.50% 14 0.15% 0 0.00% 0 0.00%
10 43 3.06% 22 2.18% 35 3.26% 11 4.31% 13 8.12% 36 0.39% 0 0.00% 0 0.00%
11 29 2.06% 16 1.58% 16 1.49% 16 6.27% 14 8.75% 20 0.22% 0 0.00% 0 0.00%
12 11 0.78% 8 0.79% 8 0.75% 8 3.14% 7 4.38% 8 0.09% 0 0.00% 0 0.00%
13 159 11.32% 140 13.86% 142 13.25% 7 2.75% 12 7.50% 8203 88.94% 0 0.00% 0 0.00%
14 63 4.48% 36 3.56% 38 3.54% 17 6.67% 21 13.12% 40 0.43% 0 0.00% 0 0.00%
15 267 19.00% 260 25.74% 260 24.25% 8 3.14% 13 8.12% 272 2.95% 0 0.00% 0 0.00%
16 13 0.93% 6 0.59% 6 0.56% 6 2.35% 8 5.00% 7 0.08% 0 0.00% 0 0.00%
17 22 1.57% 5 0.50% 10 0.93% 8 3.14% 10 6.25% 9 0.10% 0 0.00% 0 0.00%
18 37 2.63% 23 2.28% 31 2.89% 12 4.71% 12 7.50% 31 0.34% 0 0.00% 0 0.00%
19 17 1.21% 7 0.69% 7 0.65% 6 2.35% 9 5.62% 9 0.09% 0 0.00% 0 0.00%
20 28 1.99% 7 0.69% 7 0.65% 7 2.75% 17 10.62% 11 0.12% 0 0.00% 0 0.00%
21 26 1.85% 9 0.89% 13 1.21% 5 1.96% 8 5.00% 16 0.18% 0 0.00% 0 0.00%
22 32 2.28% 9 0.89% 10 0.93% 7 2.75% 12 7.50% 17 0.18% 0 0.00% 0 0.00%
23 41 2.92% 14 1.39% 14 1.31% 9 3.53% 9 5.62% 24 0.26% 0 0.00% 0 0.00%
24 267 19.00% 257 25.45% 257 23.97% 5 1.96% 7 4.38% 270 2.92% 0 0.00% 0 0.00%
25 22 1.57% 11 1.09% 15 1.40% 7 2.75% 9 5.62% 15 0.16% 0 0.00% 0 0.00%
26 23 1.64% 17 1.68% 17 1.59% 8 3.14% 7 4.38% 18 0.19% 0 0.00% 0 0.00%
27 11 0.78% 5 0.50% 6 0.56% 5 1.96% 5 3.12% 6 0.07% 0 0.00% 0 0.00%
28 14 1.00% 7 0.69% 7 0.65% 7 2.75% 11 6.88% 8 0.09% 0 0.00% 0 0.00%
29 13 0.93% 4 0.40% 5 0.47% 5 1.96% 7 4.38% 6 0.06% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 32 2.28% 0 12 1.19% 0 13 1.21% 1 18 0.19% 0 0 0.00% 0 0 0.00%
1 1 30 2.14% 0 13 1.29% 0 22 2.05% 1 23 0.25% 0 0 0.00% 0 0 0.00%
2 1 35 2.49% 0 10 0.99% 0 11 1.03% 1 16 0.17% 0 0 0.00% 0 0 0.00%
3 0 19 1.35% 0 9 0.89% 0 10 0.93% 0 12 0.13% 0 0 0.00% 0 0 0.00%
4 0 16 1.14% 0 7 0.69% 0 8 0.75% 0 9 0.09% 0 0 0.00% 0 0 0.00%
5 0 25 1.78% 0 15 1.49% 0 19 1.77% 1 18 0.19% 0 0 0.00% 0 0 0.00%
6 0 21 1.49% 0 11 1.09% 0 13 1.21% 0 13 0.14% 0 0 0.00% 0 0 0.00%
7 0 17 1.21% 0 10 0.99% 0 15 1.40% 1 15 0.16% 0 0 0.00% 0 0 0.00%
8 5 167 11.89% 5 151 14.95% 5 157 14.65% 283 8213 89.05% 0 0 0.00% 0 0 0.00%
9 1 30 2.14% 0 17 1.68% 0 17 1.59% 1 21 0.23% 0 0 0.00% 0 0 0.00%
10 1 32 2.28% 0 18 1.78% 0 22 2.05% 1 25 0.27% 0 0 0.00% 0 0 0.00%
11 1 38 2.70% 0 25 2.48% 1 29 2.71% 1 32 0.35% 0 0 0.00% 0 0 0.00%
12 1 40 2.85% 0 20 1.98% 0 24 2.24% 1 28 0.31% 0 0 0.00% 0 0 0.00%
13 1 38 2.70% 0 28 2.77% 0 28 2.61% 1 31 0.33% 0 0 0.00% 0 0 0.00%
14 1 33 2.35% 0 22 2.18% 0 26 2.43% 1 28 0.31% 0 0 0.00% 0 0 0.00%
15 1 55 3.91% 0 18 1.78% 0 18 1.68% 1 26 0.28% 0 0 0.00% 0 0 0.00%
16 2 65 4.63% 0 28 2.77% 1 33 3.08% 1 42 0.46% 0 0 0.00% 0 0 0.00%
17 0 22 1.57% 0 10 0.99% 0 12 1.12% 0 14 0.15% 0 0 0.00% 0 0 0.00%
18 0 13 0.93% 0 6 0.59% 0 8 0.75% 0 7 0.08% 0 0 0.00% 0 0 0.00%
19 9 274 19.50% 9 263 26.04% 9 263 24.53% 10 276 3.00% 0 0 0.00% 0 0 0.00%
20 9 268 19.07% 8 258 25.54% 8 258 24.07% 9 273 2.96% 0 0 0.00% 0 0 0.00%
21 0 26 1.85% 0 14 1.39% 0 16 1.49% 1 16 0.17% 0 0 0.00% 0 0 0.00%
22 2 80 5.69% 1 32 3.17% 1 37 3.45% 2 50 0.54% 0 0 0.00% 0 0 0.00%
23 1 29 2.06% 0 13 1.29% 0 13 1.21% 1 17 0.19% 0 0 0.00% 0 0 0.00%

Top 30 of 119 Total URLs
# Hits kB F kB In kB Out URL
1 815 58.01% 835 9.06% 0 0.00% 0 0.00% /
2 43 3.06% 29 0.31% 0 0.00% 0 0.00% /images/
3 35 2.49% 81 0.88% 0 0.00% 0 0.00% /postinfo.html
4 2 0.14% 1 0.01% 0 0.00% 0 0.00% /images//
5 2 0.14% 1 0.01% 0 0.00% 0 0.00% /images///
6 1 0.07% 1 0.01% 0 0.00% 0 0.00% //
7 1 0.07% 1 0.01% 0 0.00% 0 0.00% ///
8 1 0.07% 1 0.01% 0 0.00% 0 0.00% ////
9 1 0.07% 1 0.01% 0 0.00% 0 0.00% ////images/
10 1 0.07% 11 0.12% 0 0.00% 0 0.00% ////stats/
11 1 0.07% 3 0.03% 0 0.00% 0 0.00% ////stats/agent_201201.html
12 1 0.07% 3 0.03% 0 0.00% 0 0.00% ////stats/agent_201202.html
13 1 0.07% 9 0.10% 0 0.00% 0 0.00% ////stats/ref_201201.html
14 1 0.07% 5 0.05% 0 0.00% 0 0.00% ////stats/ref_201202.html
15 1 0.07% 41 0.44% 0 0.00% 0 0.00% ////stats/site_201201.html
16 1 0.07% 16 0.18% 0 0.00% 0 0.00% ////stats/site_201202.html
17 1 0.07% 36 0.39% 0 0.00% 0 0.00% ////stats/url_201201.html
18 1 0.07% 148 1.61% 0 0.00% 0 0.00% ////stats/usage_201104.html
19 1 0.07% 148 1.61% 0 0.00% 0 0.00% ////stats/usage_201108.html
20 1 0.07% 141 1.53% 0 0.00% 0 0.00% ////stats/usage_201111.html
21 1 0.07% 149 1.61% 0 0.00% 0 0.00% ////stats/usage_201112.html
22 1 0.07% 148 1.61% 0 0.00% 0 0.00% ////stats/usage_201201.html
23 1 0.07% 107 1.16% 0 0.00% 0 0.00% ////stats/usage_201202.html
24 1 0.07% 1 0.01% 0 0.00% 0 0.00% ///images/
25 1 0.07% 11 0.12% 0 0.00% 0 0.00% ///stats/
26 1 0.07% 3 0.03% 0 0.00% 0 0.00% ///stats/agent_201009.html
27 1 0.07% 3 0.03% 0 0.00% 0 0.00% ///stats/agent_201103.html
28 1 0.07% 3 0.03% 0 0.00% 0 0.00% ///stats/agent_201105.html
29 1 0.07% 3 0.03% 0 0.00% 0 0.00% ///stats/agent_201106.html
30 1 0.07% 3 0.03% 0 0.00% 0 0.00% ///stats/agent_201107.html
View All URLs

Top 10 of 119 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 815 58.01% 835 9.06% 0 0.00% 0 0.00% /
2 1 0.07% 287 3.11% 0 0.00% 0 0.00% //stats/ref_201004.html
3 1 0.07% 281 3.04% 0 0.00% 0 0.00% ///stats/ref_201003.html
4 1 0.07% 281 3.04% 0 0.00% 0 0.00% //stats/ref_201003.html
5 1 0.07% 281 3.04% 0 0.00% 0 0.00% //stats/ref_200908.html
6 1 0.07% 259 2.81% 0 0.00% 0 0.00% //stats/ref_200912.html
7 1 0.07% 244 2.65% 0 0.00% 0 0.00% //stats/ref_201002.html
8 1 0.07% 157 1.70% 0 0.00% 0 0.00% ///stats/usage_201003.html
9 1 0.07% 157 1.70% 0 0.00% 0 0.00% //stats/usage_201003.html
10 1 0.07% 157 1.70% 0 0.00% 0 0.00% ///stats/usage_201008.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 815 58.01% 428 93.86% /
2 43 3.06% 20 4.39% /images/
3 35 2.49% 8 1.75% /postinfo.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 815 58.01% 85 90.43% /
2 43 3.06% 9 9.57% /images/

Top 30 of 160 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 506 36.01% 506 50.10% 528 5.72% 0 0.00% 0 0.00% 2 0.78% pool.mediaways.net
2 253 18.01% 253 25.05% 264 2.86% 0 0.00% 0 0.00% 1 0.39% dsdf-4d0a21e1.pool.mediaways.net
3 253 18.01% 253 25.05% 264 2.86% 0 0.00% 0 0.00% 1 0.39% dsdf-5d829b6d.pool.mediaways.net
4 135 9.61% 131 12.97% 8189 88.79% 0 0.00% 0 0.00% 1 0.39% sr341.2dayhost.com
5 135 9.61% 131 12.97% 8189 88.79% 0 0.00% 0 0.00% 1 0.39% sr341.2dayhost.com
6 53 3.77% 20 1.98% 30 0.32% 0 0.00% 0 0.00% 22 8.63% crawl-66-249-72-178.googlebot.com
7 53 3.77% 20 1.98% 30 0.32% 0 0.00% 0 0.00% 22 8.63% crawl-66-249-72-178.googlebot.com
8 49 3.49% 49 4.85% 51 0.55% 0 0.00% 0 0.00% 25 9.80% 178-137-16-47-lvv.broadband.kyivstar.net
9 49 3.49% 49 4.85% 51 0.55% 0 0.00% 0 0.00% 25 9.80% broadband.kyivstar.net
10 40 2.85% 12 1.19% 24 0.26% 0 0.00% 0 0.00% 4 1.57% home.otenet.gr
11 32 2.28% 9 0.89% 15 0.17% 0 0.00% 0 0.00% 11 4.31% crawl-66-249-66-47.googlebot.com
12 32 2.28% 9 0.89% 15 0.17% 0 0.00% 0 0.00% 11 4.31% crawl-66-249-66-47.googlebot.com
13 31 2.21% 6 0.59% 13 0.14% 0 0.00% 0 0.00% 1 0.39% static-173-215-138-48.prtc.net
14 31 2.21% 6 0.59% 13 0.14% 0 0.00% 0 0.00% 1 0.39% static-173-215-138-48.prtc.net
15 29 2.06% 6 0.59% 13 0.14% 0 0.00% 0 0.00% 1 0.39% 95.tellas.gr
16 29 2.06% 6 0.59% 13 0.14% 0 0.00% 0 0.00% 1 0.39% adsl-237.109.242.95.tellas.gr
17 27 1.92% 15 1.49% 26 0.28% 0 0.00% 0 0.00% 3 1.18% 74-94-18-212-philadelphia.hfc.comcastbusiness.net
18 27 1.92% 15 1.49% 26 0.28% 0 0.00% 0 0.00% 3 1.18% hfc.comcastbusiness.net
19 27 1.92% 9 0.89% 16 0.17% 0 0.00% 0 0.00% 9 3.53% spider-93-158-148-30.yandex.com
20 27 1.92% 9 0.89% 16 0.17% 0 0.00% 0 0.00% 9 3.53% spider-93-158-148-30.yandex.com
21 26 1.85% 17 1.68% 20 0.22% 0 0.00% 0 0.00% 11 4.31% crawl.baidu.com
22 25 1.78% 6 0.59% 10 0.11% 0 0.00% 0 0.00% 6 2.35% 208-115-111-69-reverse.wowrack.com
23 25 1.78% 6 0.59% 10 0.11% 0 0.00% 0 0.00% 6 2.35% 208-115-111-69-reverse.wowrack.com
24 22 1.57% 7 0.69% 11 0.12% 0 0.00% 0 0.00% 8 3.14% search.msn.com
25 21 1.49% 2 0.20% 7 0.07% 0 0.00% 0 0.00% 2 0.78% 208.115.113.85
26 21 1.49% 21 2.08% 19 0.21% 0 0.00% 0 0.00% 1 0.39% torres.seventwentyfour.com
27 21 1.49% 21 2.08% 19 0.21% 0 0.00% 0 0.00% 1 0.39% torres.seventwentyfour.com
28 18 1.28% 10 0.99% 17 0.19% 0 0.00% 0 0.00% 2 0.78% 167.red-80-29-29.adsl.static.ccgg.telefonica.net
29 18 1.28% 10 0.99% 17 0.19% 0 0.00% 0 0.00% 2 0.78% ccgg.telefonica.net
30 18 1.28% 10 0.99% 17 0.19% 0 0.00% 0 0.00% 2 0.78% dynamicip.rima-tde.net
View All Sites

Top 10 of 160 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 135 9.61% 131 12.97% 8189 88.79% 0 0.00% 0 0.00% 1 0.39% sr341.2dayhost.com
2 135 9.61% 131 12.97% 8189 88.79% 0 0.00% 0 0.00% 1 0.39% sr341.2dayhost.com
3 506 36.01% 506 50.10% 528 5.72% 0 0.00% 0 0.00% 2 0.78% pool.mediaways.net
4 253 18.01% 253 25.05% 264 2.86% 0 0.00% 0 0.00% 1 0.39% dsdf-4d0a21e1.pool.mediaways.net
5 253 18.01% 253 25.05% 264 2.86% 0 0.00% 0 0.00% 1 0.39% dsdf-5d829b6d.pool.mediaways.net
6 49 3.49% 49 4.85% 51 0.55% 0 0.00% 0 0.00% 25 9.80% 178-137-16-47-lvv.broadband.kyivstar.net
7 49 3.49% 49 4.85% 51 0.55% 0 0.00% 0 0.00% 25 9.80% broadband.kyivstar.net
8 53 3.77% 20 1.98% 30 0.32% 0 0.00% 0 0.00% 22 8.63% crawl-66-249-72-178.googlebot.com
9 53 3.77% 20 1.98% 30 0.32% 0 0.00% 0 0.00% 22 8.63% crawl-66-249-72-178.googlebot.com
10 27 1.92% 15 1.49% 26 0.28% 0 0.00% 0 0.00% 3 1.18% 74-94-18-212-philadelphia.hfc.comcastbusiness.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 690 49.11% - (Direct Request)
2 79 5.62% www.accessferries.gr/
3 46 3.27% forum.haarpoint.net/
4 46 3.27% hotel-faq.de/
5 46 3.27% hotels-total.de/
6 46 3.27% netoptimize.de/
7 46 3.27% shop.stil-outlet.de/
8 46 3.27% studienbewerber.de/
9 46 3.27% www.ticketerwerb.de/
10 46 3.27% www.xn--anwlte-online-dfb.com/
11 46 3.27% www.xn--ferienhuser-online-rtb.com/
12 46 3.27% www.xn--gnstige-reisen-gsb.com
13 46 3.27% www.xn--silikonbrste-llb.com/
14 10 0.71% arbitratedgmw.dousetsu.com/sitemap.html
15 10 0.71% www.accessferries.gr/images/
16 10 0.71% www.google.gr/url
17 5 0.36% dualgsabu.cwahi.net/sitemap.html
18 5 0.36% earningsxxw.cwahi.net/sitemap.html
19 5 0.36% jarosaga.netai.net/
20 5 0.36% protestedftyutb.cwahi.net/
21 4 0.28% www.bdbrandprotect.com
22 3 0.21% webcache.googleusercontent.com/search
23 3 0.21% www.google.de/url
24 3 0.21% www.marine-marketing.gr/links/links1.htm
25 2 0.14% whois.domaintools.com/accessferries.gr
26 2 0.14% www.careergravity.us/
27 2 0.14% www.kazuc.com/
28 2 0.14% www.meplus2.info/
29 2 0.14% www.richrollin.info/
30 2 0.14% www.shop.pricecomparestore.info/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% access ferries

Top 15 of 111 Total User Agents
# Hits User Agent
1 598 42.56% Netscape
2 428 30.46% Netscape 6.0; WinNT6.1
3 116 8.26% Micro$oft Internet Exploder
4 78 5.55% Internet Explorer 8.0; WinXP
5 36 2.56% Java/1.6.0_29
6 27 1.92% Java/1.5.0_15
7 21 1.49% LinkWalker/2.0
8 19 1.35% Java/1.4.1_04
9 12 0.85% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 9 0.64% Java/1.6.0_14
11 9 0.64% Java/1.6.0_20
12 8 0.57% Eurobot/1.1 (http://eurobot.ayell.eu)
13 8 0.57% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
14 6 0.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 6 0.43% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
View All User Agents

Usage by Location for February 2012

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 698 49.68% 608 60.20% 676 7.33% 0 0.00% 0 0.00% Network
2 400 28.47% 261 25.84% 8345 90.48% 0 0.00% 0 0.00% US Commercial
3 98 6.98% 24 2.38% 49 0.53% 0 0.00% 0 0.00% Greece
4 54 3.84% 23 2.28% 32 0.34% 0 0.00% 0 0.00% Unresolved/Unknown
5 38 2.70% 38 3.76% 40 0.43% 0 0.00% 0 0.00% Romania
6 25 1.78% 14 1.39% 22 0.24% 0 0.00% 0 0.00% Netherlands
7 16 1.14% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Canada
8 14 1.00% 6 0.59% 9 0.10% 0 0.00% 0 0.00% Non-Profit Organization
9 14 1.00% 9 0.89% 13 0.14% 0 0.00% 0 0.00% United States
10 11 0.78% 7 0.69% 8 0.09% 0 0.00% 0 0.00% France
11 11 0.78% 4 0.40% 6 0.07% 0 0.00% 0 0.00% Russian Federation
12 9 0.64% 5 0.50% 9 0.09% 0 0.00% 0 0.00% Italy
13 4 0.28% 4 0.40% 3 0.04% 0 0.00% 0 0.00% Austria
14 4 0.28% 2 0.20% 3 0.03% 0 0.00% 0 0.00% Seychelles
15 4 0.28% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ukraine
16 1 0.07% 1 0.10% 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
17 1 0.07% 1 0.10% 1 0.01% 0 0.00% 0 0.00% China
18 1 0.07% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Germany
19 1 0.07% 1 0.10% 1 0.01% 0 0.00% 0 0.00% India
20 1 0.07% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01